The School of Economics provides research, analysis, policy evaluation skills and provides basic to advanced economic knowledge for young economists.
The high-quality undergraduate training program majoring in Valuation and Asset Management has the common goal of helping learners to have highly specialized knowledge and professional operation skills, and to have the ability to work independently and creatively in the field of valuation and asset management to adapt to the domestic and international working environment.
Course | Credits |
1. Marxist - Leninist Philosophy | 3 |
2. Marxist - Leninist Political Economics | 2 |
3. Scientific Socialism | 2 |
4. History of Vietnamese Communist Party | 2 |
5. Ho Chi Minh’s Ideology | 2 |
6. General Business English | 4 |
7. English for Economics 1 | 3 |
8. English for Economics 2 | 3 |
9. Introduction to Psychology | 2 |
10. Sustainable Development | 2 |
11. Design Thinking | 2 |
12. Microeconomics | 3 |
13. Macroeconomics | 3 |
14. Mathematics for Business and Economics | 3 |
15. Applied Statistics for Business and Economics | 3 |
16. The Legal Environment of Business | 3 |
17. Principles of Accounting | 3 |
18. Soft Skills | 2 |
19. Entrepreneurship | 1 |
20. Data Science | 2 |
Course | Credits |
21. Applied Microecnomics | 3 |
22. Applied Econometrics | 3 |
23. Research Methodology | 3 |
24. Development Economics | 3 |
25. Financial Economics | 3 |
26. Principles of evaluation | 3 |
- Elective courses: Select 1 out of 3 | 3 |
27a. Economic Forecasting & Data Analysis | 3 |
27b. Real Estate Market Analysis | 3 |
27c. Human resource management and organizational behavior | 3 |
28. Project Appraisal | 3 |
29. Investment analysis and management | 3 |
- Elective courses: Select 1 out of 3 | 3 |
30a. Property Tax | 3 |
30b. Applied Project Management | 3 |
30c. Local development and Marketing places | 3 |
31. Visualization and Geographic Information Systems | 3 |
Course | Credits |
32. Law of valuation | 3 |
33. Real Estate Appraisal | 3 |
34. Machinery and Equipment Valuation | 3 |
35. Business Valuation | 3 |
36. Valuation of intangible assets | 3 |
37. Corporate Real Estate Management | 9 |
38. Intellectual Management | 9 |
- Elective courses: Select 1 out of 3 | 3 |
39a. Applied Valuation | 3 |
39b. Planning and Construction | 3 |
39c. Real estate development | 3 |
- Elective courses: Select 1 out of 3 | 3 |
40a. Economics of Business Valuation | 3 |
40b. Applied Macroeconomics | 3 |
40c. Investment Valuation | 3 |
Course | Credits |
- | |
- |
After completing the training program, graduates have the ability to work at agencies & take on the following jobs: