Course | Credits |
1. Marxist - Leninist Philosophy | 3 |
2. Marxist - Leninist Political Economics | 2 |
3. Science Socialism | 2 |
4. History of Vietnamese Communist party | 2 |
5. Ho Chi Minh’s Ideology | 2 |
6. General Business English | 4 |
7. English for Technology, Communication and Design 1 | 3 |
8. English for Technology, Communication and Design 2 | 3 |
9. Introduction to Psychology | 2 |
10. Sustainable Development | 2 |
11. Design Thinking | 2 |
12. Entrepreneurship | 1 |
13. Soft Skills | 2 |
14. Applied Statistics | 3 |
15. Mathematics for Computing | 3 |
Course | Credits |
16. Programming Fundamentals | 3 |
17. Linear Algebra | 3 |
18. Data Science | 2 |
19. Information Security | 3 |
20. Innovation Management | 3 |
21. Technology Management | 3 |
22. Data Science Advanced | 3 |
23. Business Intelligence | 3 |
24. Global Innovation System | 3 |
25. Fundamentals of Digital Systems | 3 |
26. A.I. for Business/Machine Learning | 3 |
Course | Credits |
27. Applications Programming | 3 |
28. Data Visualization | 3 |
29. A.I. Project | 3 |
30. Web Design and Development | 3 |
31. Leadership in the digital era | 3 |
32. Technology Innovation | 3 |
33. Entrepreneurship Promotion | 3 |
34. Digital Business Transformation | 3 |
35. Mobile Application Development | 3 |
36. Introduction to Human - Computer Interaction | 3 |
37. Scientific Mindset | 3 |
- Technology Group | |
- Elective: Select 3 out of 4 | 9 |
38. Database Management System | 3 |
39. Fintech | 3 |
40. Technology Commercialization | 3 |
41. Data Structures and Algorithms | 3 |
- Innovation Group | |
- Elective: Select 3 out of 5 | 9 |
42. Social Innovation | 3 |
43. Service Innovation | 3 |
44. Innovation Culture | 3 |
45. Marketing Innovation | 3 |
46. IP Management | 3 |
- Business Group | |
- Elective: Select 3 out of 5 | 9 |
47. Entrepreneurial Finance | 3 |
48. Decision Analysis | 3 |
49. Introduction to Enterprise Resources Planning | 3 |
50. Microeconomics | 3 |
51. Macroeconomics | 3 |