The Agribusiness program trains the knowledge, skills and competencies to do business in the rapidly growing agri-food industry. This is an ideal preparation for management positions of companies that require human resources that are consumer-centric, commercially savvy, innovative, internationally oriented and technically competent. . Students are equipped with fundamental knowledge in economic analysis, business strategy, finance, marketing, human resource management and technology, food value chain, purchasing and exporting agricultural products. Students are also equipped with research skills, critical thinking and problem solving skills, communication, teamwork, informatics and foreign languages. In addition, students will also be trained in self-reliance, lifelong learning and responsibility, ethics towards the community and the environment. After graduation, students can work in the sales, marketing, supply chain, purchasing, project, investment or import-export departments of manufacturing and trading companies in the field of agriculture food.
Course | Credits |
1. Marxist - Leninist Philosophy | 3 |
2. Marxist - Leninist Political Economics | 2 |
3. Scientific Socialism | 2 |
4. Ho Chi Minh’s Ideology | 2 |
5. History of Vietnamese Communist Party | 2 |
6. General Business English | 4 |
7. English for Economics 1 | 3 |
8. English for Economics 2 | 3 |
9. Introduction to Psychology | 2 |
10. Sustainable Development | 2 |
11. Design Thinking | 2 |
12. Mathematics for Business and Economics | 3 |
13. Applied Statistics for Business and Economics | 3 |
14. Microeconomics | 3 |
15. Macroeconomics | 3 |
16. The Legal Environment of Business | 3 |
17. Principles of Accounting | 3 |
18. Soft Skills | 2 |
19. Entrepreneurship | 1 |
20. ERP (SCM) | 2 |
Course | Credits |
21. Research Methodology | 3 |
22. Applied Econometrics | 3 |
23. Financial Economics | 3 |
24. International Business | 3 |
25. Principles of Marketing | 3 |
26. International Management | 3 |
27. The Economics of Agro-Food Value Chains | 3 |
28. Agribusiness Management | 3 |
29. Digital Transformation in Agribusiness | 3 |
30. Global Strategic Management | 3 |
31. Global Supply Chain Management | 3 |
32. Import-Export Management | 3 |
Course | Credits |
33. Agribusiness Strategic Management | 3 |
34. Agribusiness Project Appraisal | 3 |
35. Applied Research in Agricultural Markets | 3 |
36. Sustainable Food Supply Chains | 3 |
37. Agribusiness Marketing | 3 |
- Elective courses: Select 1 out of 4 | 3 |
38. Agri-Product Procurement Management | 3 |
39. International Human Resource Management | 3 |
40. Business Simulation | 3 |
41. Applied Microeconomics | 3 |
- Elective courses: Select 1 out of 4 | |
42. Sustainable Business Models | 3 |
43. Business Models and Applications | 3 |
44. Business Communication | 3 |
45. Applied Macroeconomics | 3 |
- Elective courses: Select 1 out of 4 | |
46. Agricultural & Food Policy | 3 |
47. International Business in Asia | 3 |
48. E-Business and Supply Chain (E-Commerce) | 3 |
49. Time Series Econometrics | 3 |
Course | Credits |
40. Enterprise semester | |
41. Graduation thesis |
2. Skills:
3. Level of autonomy and responsibility
In addition to the above output standards, graduates meet the output standards of foreign language ability, informatics, physical education, and defense education as follows:
Students majoring in Agricultural Economics are trained in the following jobs: